Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217926539 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217926539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farmina N&D Chicken & Ancestral Grain Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
| UPC | 622013149417 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Grain |
| Brand Name | Farmina Pet Foods |
| Unit Count | 1500 Grams |
| Item Weight | 1.5 Kilograms |
| Manufacturer | Farmina |
| Model Number | 8010276 021571 |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High in animal protein, low grain, allergen-free for sensitive stomachs |
| Additional Features | High-Quality Italian Chicken, High Animal Sourced Protein |
| Special Ingredients | all-natural |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | KHI-032 |
| Specific Uses For Product | coat |
| Recommended Uses For Product | pet_digestive_health, pet_hip_and_joint_support, pet_weight_management, pet_sensitive_stomach |
| Global Trade Identification Number | 08010276021571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form